|
|
Timberlake Chapin SC Real Estate Report for 2010
Located on the shores of Lake Murray is terrific neighborhood called Timberlake. This neighborhood offers it's residents Golf, Tennis, Boat Slips, Club House, Pool and award winning schools. There are interior homes as well as lakefront homes and there are also lots available to build your dream home.
There were 19 closings on homes in Timberlake for the entire year of 2010. The last four homes were lakefront homes and the 19 homes that sold were...
| ADDRESS | BR | BA | SQFT | DOM | $/SQFT | PRICE |
| 227 FAIRWAY RIDGE DRIVE | 3 | 2/0 | 2000 | 100 | $ 95.00 | $ 158,900.00 |
| 215 FAIRWAY RIDGE DRIVE | 3 | 2/0 | 2100 | 228 | $ 93.57 | $ 180,000.00 |
| 312 LAKE ESTATE DRIVE | 4 | 3/1 | 2248 | 112 | $ 80.07 | $ 196,000.00 |
| 324 FAIRWAY POND COURT | 3 | 2/0 | 2239 | 115 | $ 115.68 | $ 252,485.00 |
| 137 LAKE VISTA DRIVE | 9 | 4/1 | 5388 | 113 | $ 50.09 | $ 253,400.00 |
| 112 THREE OAK LANE | 4 | 2/1 | 2430 | 38 | $ 106.95 | $ 255,000.00 |
| 421 OXENBRIDGE WAY | 4 | 3/1 | 3800 | 86 | $ 78.68 | $ 260,000.00 |
| 129 OAK TRACE COURT | 5 | 2/1 | 2637 | 68 | $ 113.73 | $ 277,000.00 |
| 349 OXENBRIDGE WAY | 4 | 3/0 | 2541 | 29 | $ 116.10 | $ 279,000.00 |
| 100 OAK TRACE COURT | 3 | 2/1 | 2550 | 35 | $ 131.33 | $ 330,000.00 |
| 390 TIMBERLAKE DRIVE | 5 | 4/1 | 3939 | 820 | $ 88.60 | $ 335,000.00 |
| 103 WATER LINKS DRIVE | 4 | 3/1 | 3180 | 222 | $ 115.06 | $ 340,000.00 |
| 101 QUIET COVE DRIVE | 4 | 3/0 | 2560 | 16 | $ 136.72 | $ 345,000.00 |
| 105 CLUB COURT | 4 | 3/1 | 3300 | 8 | $ 106.06 | $ 350,000.00 |
| 124 OAK TRACE COURT | 4 | 3/1 | 3469 | 90 | $ 113.29 | $ 373,000.00 |
| 626 TIMBERLAKE DRIVE | 3 | 2/1 | 2645 | 88 | $ 170.13 | $ 440,000.00 |
| 123 LAKE FOREST TRAIL | 3 | 3/0 | 3300 | 133 | $ 209.06 | $ 650,000.00 |
| 116 QUIET COVE DRIVE | 6 | 4/0 | 5555 | 83 | $ 131.23 | $ 675,000.00 |
| 108 BASS POINTE LANE | 5 | 5/1 | 5856 | 147 | $ 164.28 | $ 895,000.00 |
There were 5 lot closings in Timberlake during this period. The interior lots that closed were...
263 Lake Estates Drive sold for $25,000
113 Club Court sold for $40,900
The lakefront lots that sold were...
133 Lake Vista Point sold for $112,000
880 Island Point Lane sold for $288,000
112 Sundance Point sold for $320,000
Contact me for more detailed information on recent home and land sales in Timberlake or the surrounding area. I can provide you with full details on currently listed properties on Lake Murray, Chapin Lakefront homes, Lexington Lakefront homes, and Irmo Lakefront homes. You will also find information on homes in Lexington, Chapin, Irmo, and Columbia homes for sale.
![]() |
![]() |
Categories: Community Information
The words you entered did not match the given text. Please try again.
Oops!
Oops, you forgot something.